|
|
Hurghada International Airport, Hurghada, Egypt Airport data | IATA/FAA Code: HRG | ATC Tel: | Time: UTC+2 |
| | ICAO Code: HEGN | ATC Fax: | Runway: 4000 m / 13120 ft (Hard) |
| | | Customs: Yes | Immigration: Yes | Fuel availability: |
| |
FBO/Handlers Charter operators | Sorry, no charter operators with long range aircraft currently listed. Please use our Feedback form to advise us. |
|
Maintenance providers | Sorry, no maintenance providers for long-range aircraft currently listed. Please use our Feedback form to advise us. |
|
Completion centres | Sorry, no completion centres currently listed. Please use our Feedback form to advise us. |
|
Airport operator | Company: Egyptian Airports Company |
| | Telephone: +20 65 446 772 | Fax: |
| |
Related news releases | Sorry, no news currently listed. Please use our Feedback form to advise us. |
|
Local events | Sorry, no nearby events currently listed. Please use our Feedback form to advise us. |
|
|
|
|
 |
| Visit our advertisers |
AvJet Routing
Serving clients at every point on their journey, AvJet Routing's Trip Support Services (TSS) team provides over-flight and landing clearance permits, comprehensive ground handling arrangements, and fuel uplifts from start to finish.
|
Eagle Tugs
The Eagle eTT-series aircraft tow tractors offer the combination of All Wheel Drive and All Wheel Steering to perform in any weather condition. The eTT-series is backed by an industry-leading 3-year/3,000-hour warranty.
|
Taj Air
Taj Air is recognized as the finest executive charter airline in India. WeÕve earned our reputation by redefining luxury, and by consistently placing a premium on privacy, flexibility, safety, and reliability.
|
See the Handbook of Business Aviation for more infomation about Hurghada International. |
|